MII - MC12 - Vitosha

Metro - Sofia, II metrodiameter, metro station "Vitosha" (MCII-12) - project for the extension of the second metrodiameter after the metro station "James Boucher" (MCII-11)
Investor / Employer: | METROPOLITAN MUNICIPALITY / "METROPOLITAN" JSC |
Architecture: | "COMPETITOR-90" LTD |
Main contractor: | ASSOCIATION "METRO CERNI VRH 2013" |
Facility length: | 217.40 m |
Facility width: | 18.80 m |
Facility Depth / Height: | 10.75 m |
Part: | Architecture, Plumbing, Geodesy, Constructions, HVAC, Route |
Built-up area of the facility: | 3,760 m2 |
Strengthening a construction trench: | slotted walls |
Construction technology: | Top-down |
Main construction material: | monolithic reinforced concrete |
Characteristic features: | – roof plate according to the "Milan" method; |
– 4 separate blocks and a linear point (pedestrian tunnel) after them, separated by expansion joints; | |
– external supporting and strengthening structure – slotted walls and roof plate; | |
- internal (interior) construction - walls, columns, slabs and beams; | |
– side wings – 2 pcs.; | |
- vestibule levels - 2 pcs.; | |
– inputs/outputs – 7 pcs.; | |
Degree of completion: | in operation since 2016 |